    date route       lon       lat      maxT      aveT     depth       swe       rho
20180915     0   40.3830   48.9330    29.000    21.722         0     0.000     0.000
20180916     0   40.3830   48.9330    22.900    18.200         0     0.000     0.000
20180917     0   40.3830   48.9330    21.100    16.700         0     0.000     0.000
20180918     0   40.3830   48.9330    17.500    12.900         0     0.000     0.000
20180919     0   40.3830   48.9330    20.800    13.478         0     0.000     0.000
20180920     0   40.3830   48.9330    22.600    14.800         0     0.000     0.000
20180921     0   40.3830   48.9330    27.300    16.833         0     0.000     0.000
20180922     0   40.3830   48.9330    27.800    18.311         0     0.000     0.000
20180923     0   40.3830   48.9330    25.000    17.844         0     0.000     0.000
20180924     0   40.3830   48.9330    26.300    15.422         0     0.000     0.000
20180925     0   40.3830   48.9330    17.700    12.956         0     0.000     0.000
20180926     0   40.3830   48.9330    15.900    10.611         0     0.000     0.000
20180927     0   40.3830   48.9330    13.800     7.700         0     0.000     0.000
20180928     0   40.3830   48.9330    13.200     8.867         0     0.000     0.000
20180929     0   40.3830   48.9330    18.300    11.311         0     0.000     0.000
20180930     0   40.3830   48.9330    18.700    12.633         0     0.000     0.000
20181001     0   40.3830   48.9330    13.000     7.544         0     0.000     0.000
20181002     0   40.3830   48.9330    17.000    10.433         0     0.000     0.000
20181003     0   40.3830   48.9330    22.800    16.767         0     0.000     0.000
20181004     0   40.3830   48.9330    21.200    15.500         0     0.000     0.000
20181005     0   40.3830   48.9330    16.100    10.089         0     0.000     0.000
20181006     0   40.3830   48.9330    11.300     4.944         0     0.000     0.000
20181007     0   40.3830   48.9330    15.700     5.722         0     0.000     0.000
20181008     0   40.3830   48.9330    18.300     9.767         0     0.000     0.000
20181009     0   40.3830   48.9330    17.900    11.844         0     0.000     0.000
20181010     0   40.3830   48.9330    19.600    14.222         0     0.000     0.000
20181011     0   40.3830   48.9330    19.900    12.456         0     0.000     0.000
20181012     0   40.3830   48.9330    19.400    10.189         0     0.000     0.000
20181013     0   40.3830   48.9330    15.600     7.144         0     0.000     0.000
20181014     0   40.3830   48.9330    19.100     8.378         0     0.000     0.000
20181015     0   40.3830   48.9330    20.600    10.022         0     0.000     0.000
20181016     0   40.3830   48.9330    23.000    12.533         0     0.000     0.000
20181017     0   40.3830   48.9330    22.700    13.400         0     0.000     0.000
20181018     0   40.3830   48.9330    24.000    13.244         0     0.000     0.000
20181019     0   40.3830   48.9330    21.700    13.033         0     0.000     0.000
20181020     0   40.3830   48.9330    20.600    12.356         0     0.000     0.000
20181021     0   40.3830   48.9330    14.900    11.456         0     0.000     0.000
20181022     0   40.3830   48.9330    16.200    12.744         0     0.000     0.000
20181024     0   40.3830   48.9330    10.500     7.800         0     0.000     0.000
20181025     0   40.3830   48.9330    13.700     8.733         0     0.000     0.000
20181026     0   40.3830   48.9330     8.200     5.633         0     0.000     0.000
20181027     0   40.3830   48.9330     6.300     4.167         0     0.000     0.000
20181028     0   40.3830   48.9330    10.000     6.533         0     0.000     0.000
20181029     0   40.3830   48.9330    17.600    13.067         0     0.000     0.000
20181030     0   40.3830   48.9330    14.100    12.467         0     0.000     0.000
20181031     0   40.3830   48.9330    11.900     6.967         0     0.000     0.000
20181101     0   40.3830   48.9330     5.100     3.000         0     0.000     0.000
20181102     0   40.3830   48.9330     7.600     2.311         0     0.000     0.000
20181103     0   40.3830   48.9330    11.600     4.100         0     0.000     0.000
20181104     0   40.3830   48.9330    11.500     5.367         0     0.000     0.000
20181105     0   40.3830   48.9330    11.200     7.611         0     0.000     0.000
20181106     0   40.3830   48.9330    10.100     6.656         0     0.000     0.000
20181107     0   40.3830   48.9330     7.700     6.122         0     0.000     0.000
20181108     0   40.3830   48.9330     7.800     2.967         0     0.000     0.000
20181109     0   40.3830   48.9330     2.800    -0.700         0     0.000     0.000
20181110     0   40.3830   48.9330     2.200     1.244         0     0.000     0.000
20181111     0   40.3830   48.9330     3.000     1.400         0     0.000     0.000
20181112     0   40.3830   48.9330     0.500    -1.689         0     0.000     0.000
20181113     0   40.3830   48.9330    -3.800    -5.633         0     0.000     0.000
20181114     1   40.3830   48.9330    -1.900    -4.733         2     1.878    93.882
20181115     5   40.3830   48.9330     1.600    -2.822         1     1.116   111.601
20181116     2   40.3830   48.9330     1.500    -1.678         1     1.116   111.601
20181117     0   40.3830   48.9330     0.800    -0.922         0     0.000     0.000
20181118     1   40.3830   48.9330     2.900    -2.344         3     3.123   104.085
20181119     5   40.3830   48.9330     2.900    -4.000         1     1.120   111.965
20181120     2   40.3830   48.9330     3.300    -1.344         1     1.120   111.965
20181121     2   40.3830   48.9330    -0.500    -2.444         1     1.120   111.973
20181122     4   40.3830   48.9330    -2.200    -5.256         5     7.377   147.532
20181123     6   40.3830   48.9330    -0.800    -3.844         4     7.377   184.415
20181124     7   40.3830   48.9330     0.800    -4.522         3     6.188   206.251
20181125     5   40.3830   48.9330     0.500    -5.811         1     1.611   161.069
20181126     2   40.3830   48.9330    -1.600    -4.211         1     1.611   161.069
20181127     0   40.3830   48.9330     2.100     0.533         0     0.000     0.000
20181128     1   40.3830   48.9330     0.600     0.000         1     1.192   119.170
20181129     4   40.3830   48.9330    -1.400    -4.867         2     1.949    97.458
20181130     2   40.3830   48.9330    -4.800    -9.433         2     1.949    97.458
20181201     2   40.3830   48.9330    -6.400    -9.767         2     1.949    97.458
20181202     2   40.3830   48.9330    -2.700    -5.200         2     1.949    97.458
20181203     2   40.3830   48.9330    -1.500    -4.289         2     2.281   114.071
20181204     2   40.3830   48.9330    -4.100    -5.067         2     2.281   114.071
20181205     5   40.3830   48.9330    -1.500    -2.789         1     1.142   114.170
20181206     2   40.3830   48.9330     0.900    -0.878         1     1.142   114.170
20181207     2   40.3830   48.9330    -1.100    -1.500         1     1.140   113.973
20181208     4   40.3830   48.9330    -0.700    -1.778         2     2.054   102.684
20181209     4   40.3830   48.9330    -1.700    -2.356         4     4.245   106.113
20181210     4   40.3830   48.9330     0.300    -1.067         6     6.635   110.589
20181211     7   40.3830   48.9330     1.100     0.644         4     5.448   136.188
20181212     7   40.3830   48.9330     0.600     0.011         1     3.128   312.825
20181213     2   40.3830   48.9330     1.800     0.967         1     3.128   312.825
20181214     2   40.3830   48.9330     0.500    -0.144         1     3.128   312.825
20181215     0   40.3830   48.9330     1.200    -1.833         0     0.000     0.000
20181216     0   40.3830   48.9330    -1.800    -2.522         0     0.000     0.000
20181217     0   40.3830   48.9330    -3.000    -5.611         0     0.000     0.000
20181218     0   40.3830   48.9330    -4.000    -7.289         0     0.000     0.000
20181219     0   40.3830   48.9330    -7.100    -8.778         0     0.000     0.000
20181220     1   40.3830   48.9330    -4.900    -6.489         1     0.000     0.000
20181221     0   40.3830   48.9330    -4.600    -5.167         0     0.000     0.000
20181222     1   40.3830   48.9330    -4.400    -5.167         1     0.000     0.000
20181223     2   40.3830   48.9330     0.300    -2.322         1     0.000     0.000
20181224     2   40.3830   48.9330     4.100     2.478         1     0.000     0.000
20181225     0   40.3830   48.9330     1.400     0.011         0     0.000     0.000
20181226     1   40.3830   48.9330     0.700    -0.367         1     1.124   112.399
20181227     4   40.3830   48.9330    -1.600    -3.011         2     1.956    97.784
20181228     4   40.3830   48.9330    -0.500    -3.667         6     6.417   106.952
20181229     4   40.3830   48.9330    -6.700    -9.789         8     9.299   116.233
20181230     2   40.3830   48.9330    -4.900    -6.922         8     9.299   116.233
20181231     6   40.3830   48.9330    -6.500    -7.811         6     9.299   154.977
20190101     4   40.3830   48.9330    -5.100    -6.689         9    13.680   152.003
20190102     2   40.3830   48.9330    -3.900    -4.711         9    14.062   156.245
20190103     2   40.3830   48.9330    -0.800    -3.489         9    14.062   156.245
20190104     2   40.3830   48.9330    -0.600    -1.089         9    14.072   156.356
20190105     4   40.3830   48.9330    -0.600    -1.578        22    29.346   133.393
20190106     4   40.3830   48.9330    -2.700    -4.456        41    51.763   126.251
20190107     6   40.3830   48.9330    -6.100    -8.489        38    51.763   136.218
20190108     6   40.3830   48.9330    -6.300    -8.356        36    51.763   143.786
20190109     6   40.3830   48.9330    -5.900    -7.544        35    51.763   147.894
20190110     6   40.3830   48.9330    -6.900    -8.089        34    51.763   152.244
20190111     2   40.3830   48.9330    -5.900    -7.444        34    51.596   151.752
20190112     7   40.3830   48.9330     2.400    -2.344        33    50.910   154.272
20190113     7   40.3830   48.9330     1.500    -3.600        28    46.910   167.537
20190114     4   40.3830   48.9330    -4.600    -7.689        29    47.616   164.193
20190115     7   40.3830   48.9330     0.500    -5.111        28    47.204   168.586
20190116     3   40.3830   48.9330     1.800     0.978        29    48.592   167.558
20190117     4   40.3830   48.9330     0.100    -4.311        31    50.484   162.852
20190118     4   40.3830   48.9330    -6.400    -9.244        34    55.206   162.369
20190119     2   40.3830   48.9330     1.600    -3.178        34    55.206   162.369
20190120     7   40.3830   48.9330     1.800    -0.922        31    52.669   169.902
20190121     6   40.3830   48.9330    -3.700    -8.378        25    52.669   210.678
20190122     2   40.3830   48.9330     0.700    -4.244        25    52.669   210.678
20190123     4   40.3830   48.9330    -8.200   -12.667        30    60.686   202.287
20190124     2   40.3830   48.9330    -4.700   -11.322        30    60.686   202.287
20190125     4   40.3830   48.9330     0.600    -1.389        41    74.183   180.933
20190126     6   40.3830   48.9330    -4.200    -9.433        39    74.183   190.212
20190127     4   40.3830   48.9330    -4.500    -7.067        40    74.895   187.238
20190128     7   40.3830   48.9330     0.800    -1.411        39    74.471   190.952
20190129     7   40.3830   48.9330     0.500    -4.400        38    73.766   194.122
20190130     2   40.3830   48.9330    -5.500    -7.111        38    73.766   194.122
20190131     2   40.3830   48.9330    -2.200    -3.544        38    73.766   194.122
20190201     2   40.3830   48.9330    -2.300    -3.278        38    73.766   194.122
20190202     4   40.3830   48.9330    -3.100    -4.633        39    74.531   191.106
20190203     2   40.3830   48.9330    -4.500    -5.489        39    74.531   191.106
20190204     2   40.3830   48.9330    -2.400    -3.822        39    74.531   191.106
20190205     2   40.3830   48.9330    -3.100    -4.433        39    74.531   191.106
20190206     2   40.3830   48.9330     0.300    -2.967        39    74.531   191.106
20190207     2   40.3830   48.9330     0.500    -1.289        39    74.531   191.106
20190208     2   40.3830   48.9330    -0.300    -1.656        39    74.531   191.106
20190209     2   40.3830   48.9330    -3.000    -3.444        39    74.531   191.106
20190210     2   40.3830   48.9330    -3.100    -3.825        39    74.531   191.106
20190211     0   40.3830   48.9330     0.000    -4.400         0     0.000     0.000
20190212     1   40.3830   48.9330     0.800    -0.900        38    44.625   117.433
20190213     2   40.3830   48.9330     1.200    -0.167        38    44.625   117.433
20190214     7   40.3830   48.9330     0.900    -1.233        37    44.043   119.034
20190215     2   40.3830   48.9330     1.100    -4.600        37    44.043   119.034
20190216     2   40.3830   48.9330    -2.500    -6.211        37    44.043   119.034
20190217     2   40.3830   48.9330     1.200    -0.122        37    44.043   119.034
20190218     7   40.3830   48.9330     2.500     0.656        36    43.411   120.585
20190219     7   40.3830   48.9330     0.300    -2.200        35    42.768   122.195
20190220     2   40.3830   48.9330    -3.300    -6.667        35    42.768   122.195
20190221     7   40.3830   48.9330     2.200    -2.978        34    42.115   123.867
20190222     2   40.3830   48.9330     2.700    -0.756        34    42.115   123.867
20190223     2   40.3830   48.9330    -5.000    -7.433        34    42.122   123.888
20190224     6   40.3830   48.9330    -5.500    -7.800        33    42.122   127.642
20190225     2   40.3830   48.9330    -5.000    -8.111        33    42.122   127.642
20190226     2   40.3830   48.9330    -0.700    -2.044        33    42.090   127.544
20190227     3   40.3830   48.9330     2.300     0.133        34    43.308   127.377
20190228     7   40.3830   48.9330     2.400     0.289        32    41.958   131.118
20190301     2   40.3830   48.9330     1.300    -0.056        32    41.958   131.118
20190302     3   40.3830   48.9330     2.200     0.811        39    50.065   128.372
20190303     7   40.3830   48.9330     0.300    -1.256        34    46.822   137.713
20190304     4   40.3830   48.9330    -3.200    -4.389        35    47.596   135.988
20190305     2   40.3830   48.9330     3.000     0.356        35    47.596   135.988
20190306     7   40.3830   48.9330     7.100     3.567        31    45.007   145.185
20190307     7   40.3830   48.9330     8.300     3.500        25    40.160   160.639
20190308     5   40.3830   48.9330     0.100    -2.167        18    29.126   161.810
20190309     7   40.3830   48.9330     5.800     2.089        17    28.202   165.897
20190310     7   40.3830   48.9330     9.400     5.600        12    23.423   195.188
20190311     7   40.3830   48.9330    11.700     5.967         5    15.284   305.684
20190312     7   40.3830   48.9330     8.600     5.489         1     7.000   700.000
20190313     0   40.3830   48.9330     4.300     2.578         0     0.000     0.000
20190314     0   40.3830   48.9330     5.500     0.056         0     0.000     0.000
20190315     0   40.3830   48.9330     4.800    -0.311         0     0.000     0.000
20190316     0   40.3830   48.9330     0.100    -0.800         0     0.000     0.000
20190317     1   40.3830   48.9330     0.900     0.267         3     3.484   116.118
20190318     7   40.3830   48.9330     7.500     2.078         1     2.170   216.972
20190319     0   40.3830   48.9330     9.900     3.144         0     0.000     0.000
20190320     0   40.3830   48.9330     6.700     1.678         0     0.000     0.000
20190321     0   40.3830   48.9330    12.100     3.678         0     0.000     0.000
20190322     0   40.3830   48.9330     7.500     2.689         0     0.000     0.000
20190323     0   40.3830   48.9330     5.900     2.878         0     0.000     0.000
20190324     0   40.3830   48.9330     1.300     0.667         0     0.000     0.000
20190325     0   40.3830   48.9330     2.300     0.900         0     0.000     0.000
20190326     0   40.3830   48.9330    10.300     4.933         0     0.000     0.000
20190327     0   40.3830   48.9330    11.300     6.489         0     0.000     0.000
20190328     0   40.3830   48.9330     5.900     3.933         0     0.000     0.000
20190329     1   40.3830   48.9330     5.900     1.422         1     1.476   147.640
20190330     0   40.3830   48.9330     6.200     1.889         0     0.000     0.000
20190331     0   40.3830   48.9330     8.600     4.122         0     0.000     0.000
20190401     0   40.3830   48.9330    16.200     8.144         0     0.000     0.000
20190402     0   40.3830   48.9330    17.300     8.878         0     0.000     0.000
20190403     0   40.3830   48.9330     7.600     3.700         0     0.000     0.000
20190404     0   40.3830   48.9330     2.800     1.311         0     0.000     0.000
20190405     1   40.3830   48.9330     3.000     1.422         1     1.476   147.640
20190406     0   40.3830   48.9330     9.000     3.778         0     0.000     0.000
20190407     0   40.3830   48.9330    14.000     6.678         0     0.000     0.000
20190408     0   40.3830   48.9330    15.900     8.933         0     0.000     0.000
20190409     0   40.3830   48.9330    15.800    10.156         0     0.000     0.000
20190410     0   40.3830   48.9330    18.400    14.022         0     0.000     0.000
20190411     0   40.3830   48.9330    21.400    15.478         0     0.000     0.000
20190412     0   40.3830   48.9330    19.200    13.100         0     0.000     0.000
20190413     0   40.3830   48.9330    17.200    11.211         0     0.000     0.000
20190414     0   40.3830   48.9330    14.400    10.678         0     0.000     0.000
20190415     0   40.3830   48.9330    12.100     9.611         0     0.000     0.000
20190416     0   40.3830   48.9330    14.600    11.333         0     0.000     0.000
20190417     0   40.3830   48.9330    12.000     9.967         0     0.000     0.000
20190418     0   40.3830   48.9330    10.000     5.756         0     0.000     0.000
20190419     0   40.3830   48.9330     9.200     3.267         0     0.000     0.000
20190420     0   40.3830   48.9330    10.900     4.222         0     0.000     0.000
20190421     0   40.3830   48.9330    12.900     5.889         0     0.000     0.000
20190422     0   40.3830   48.9330    14.900     7.356         0     0.000     0.000
20190423     0   40.3830   48.9330    16.600     8.878         0     0.000     0.000
20190424     0   40.3830   48.9330    20.500    11.800         0     0.000     0.000
20190425     0   40.3830   48.9330    21.300    13.133         0     0.000     0.000
20190426     0   40.3830   48.9330    24.900    15.622         0     0.000     0.000
20190427     0   40.3830   48.9330    26.300    16.478         0     0.000     0.000
20190428     0   40.3830   48.9330    24.800    15.456         0     0.000     0.000
20190429     0   40.3830   48.9330    22.200    15.100         0     0.000     0.000
20190430     0   40.3830   48.9330    11.200     6.778         0     0.000     0.000
20190501     0   40.3830   48.9330     5.100     4.367         0     0.000     0.000
20190502     0   40.3830   48.9330     8.900     6.733         0     0.000     0.000
20190503     0   40.3830   48.9330    18.000    12.822         0     0.000     0.000
20190504     0   40.3830   48.9330    19.000    12.522         0     0.000     0.000
20190505     0   40.3830   48.9330    21.500    13.256         0     0.000     0.000
20190506     0   40.3830   48.9330    21.900    14.889         0     0.000     0.000
20190507     0   40.3830   48.9330    24.200    16.344         0     0.000     0.000
20190508     0   40.3830   48.9330    24.800    18.133         0     0.000     0.000
20190509     0   40.3830   48.9330    25.200    19.300         0     0.000     0.000
20190510     0   40.3830   48.9330    19.300    15.611         0     0.000     0.000
20190511     0   40.3830   48.9330    11.400     9.822         0     0.000     0.000
20190512     0   40.3830   48.9330    21.100    13.867         0     0.000     0.000
20190513     0   40.3830   48.9330    19.900    14.711         0     0.000     0.000
20190514     0   40.3830   48.9330    19.600    15.722         0     0.000     0.000
20190515     0   40.3830   48.9330    23.700    17.622         0     0.000     0.000
20190516     0   40.3830   48.9330    24.500    18.078         0     0.000     0.000
20190517     0   40.3830   48.9330    27.800    19.611         0     0.000     0.000
20190518     0   40.3830   48.9330    25.500    19.922         0     0.000     0.000
20190519     0   40.3830   48.9330    22.900    16.711         0     0.000     0.000
20190520     0   40.3830   48.9330    24.000    16.711         0     0.000     0.000
